Top 3 men
1 Charles Harpur 9hrs 27
2 Simon Margot 9hrs 37
3 Nick Weyman 9hrs 54
Top 3 women
1 Megan Lennox 11hrs 55
2 Melissa Arkinstall 12hrs 26
2 Megan Dale 12hrs 26
Top running club (with three finishers)
Felixstowe Road Runners
Position | Name | Bib | M/F | Start | Club | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | Finish time | Total time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Harpur | 119 | M | 09:00:00 | 10:28:56 | 11:57:01 | 13:22:25 | 14:45:00 | 16:14:29 | 17:37:47 | 18:27:41 | 09:27:41 | |
2 | Simon Margot | 154 | M | 09:00:00 | Huntingdonshire AC | 10:28:50 | 11:57:58 | 13:34:00 | 14:57:30 | 16:16:02 | 17:46:55 | 18:37:57 | 09:37:57 |
3 | Nick Weyman | 122 | M | 09:00:00 | Serpentine RC | 10:28:50 | 11:57:53 | 13:34:00 | 15:00:30 | 16:22:51 | 17:55:11 | 18:54:52 | 09:54:52 |
4 | Kevin Perry | 75 | M | 09:00:00 | 10:31:07 | 12:09:16 | 13:42:35 | 15:13:40 | 16:37:32 | 18:26:02 | 19:23:49 | 10:23:49 | |
5 | Chris Perry | 76 | M | 09:00:00 | 10:28:50 | 11:58:10 | 13:34:15 | 15:09:00 | 16:36:32 | 18:26:07 | 19:23:49 | 10:23:49 | |
6 | Barry Miller | 95 | M | 09:00:00 | 10:30:50 | 12:06:10 | 13:45:28 | 15:18:35 | 16:47:26 | 18:33:06 | 19:27:40 | 10:27:40 | |
7 | Aaron Woodman | 89 | M | 09:00:00 | 10:30:44 | 11:59:40 | 13:38:14 | 15:17:40 | 16:47:26 | 18:33:02 | 19:32:54 | 10:32:54 | |
8 | Nigel Harrison | 161 | M | 07:00:00 | TRA | 08:45:36 | 10:29:00 | 12:18:06 | 13:58:20 | 15:22:16 | 16:59:39 | 17:50:40 | 10:50:40 |
9 | Mike Wells | 137 | M | 09:00:00 | Caistor Running Club | 10:42:50 | 12:22:26 | 14:17:50 | 16:02:45 | 17:24:44 | 19:17:02 | 20:08:44 | 11:08:44 |
10 | Jason Allard | 18 | M | 07:00:00 | Stowmarket Striders | 08:52:45 | 10:56:30 | 12:45:38 | 14:26:00 | 15:50:53 | 17:21:57 | 18:09:06 | 11:09:06 |
11 | Adam Howlett | 143 | M | 09:00:00 | Framlingham Flyers | 10:37:00 | 12:24:30 | 14:22:09 | 15:57:40 | 17:33:04 | 19:16:41 | 20:11:12 | 11:11:12 |
12 | Gordon Mead | 65 | M | 07:00:00 | 08:54:45 | 10:54:10 | 12:44:28 | 14:23:20 | 15:56:29 | 17:36:29 | 18:24:55 | 11:24:55 | |
13 | Jason Taylor | 110 | M | 07:00:00 | Felixstowe Road Runners | 08:53:45 | 10:54:47 | 12:46:10 | 14:28:40 | 15:55:46 | 17:36:36 | 18:25:46 | 11:25:46 |
14 | Dave Solomon | 9 | M | 07:00:00 | Felixstowe Road Runners | 08:53:45 | 10:54:10 | 12:46:19 | 14:28:40 | 16:06:48 | 17:41:47 | 18:29:46 | 11:29:46 |
15 | Andrew Cross | 33 | M | 07:00:00 | 08:52:45 | 10:54:18 | 12:46:33 | 14:28:40 | 15:57:03 | 17:41:51 | 18:30:01 | 11:30:01 | |
16 | Nicholas Towell | 78 | M | 07:00:00 | Serpentine RC | 08:48:18 | 10:36:00 | 12:18:16 | 13:59:00 | 15:39:37 | 17:36:38 | 18:35:45 | 11:35:45 |
17 | Martyn Taylor | 140 | M | 09:00:00 | Newmarket Joggers | 10:42:04 | 12:26:16 | 14:11:08 | 16:01:10 | 17:43:37 | 19:34:42 | 20:37:36 | 11:37:36 |
18 | David Edwards | 73 | M | 09:00:00 | Haverhill RC | 10:53:34 | 12:46:23 | 14:33:20 | 16:22:25 | 17:56:33 | 19:35:06 | 20:37:36 | 11:37:36 |
19 | Adrian Murdock | 81 | M | 09:00:00 | 10:43:05 | 12:32:53 | 14:29:57 | 16:16:25 | 17:53:10 | 19:43:23 | 20:41:15 | 11:41:15 | |
20 | Benjamin Cuthbert | 79 | M | 07:00:00 | Sudbury Joggers | 08:45:36 | 10:35:00 | 12:23:10 | 14:15:05 | 15:56:58 | 17:43:34 | 18:46:06 | 11:46:06 |
21 | Michael Guest | 26 | M | 07:00:00 | 08:54:05 | 10:54:10 | 12:44:28 | 14:23:20 | 15:58:05 | 17:43:57 | 18:46:32 | 11:46:32 | |
22 | Thomas Challener | 100 | M | 09:00:00 | Sudbury Joggers | 10:42:04 | 12:25:04 | 14:08:05 | 16:09:50 | 17:53:58 | 19:56:45 | 20:52:24 | 11:52:24 |
23 | Elliot Worth | 38 | M | 07:00:00 | 08:57:11 | 10:56:30 | 12:49:36 | 14:45:00 | 16:21:33 | 17:57:34 | 18:52:56 | 11:52:56 | |
24 | Mark Harrison | 45 | M | 09:00:00 | 10:43:22 | 12:30:30 | 14:31:08 | 16:22:25 | 18:01:45 | 19:46:21 | 20:54:55 | 11:54:55 | |
25 | Megan Lennox | 114 | F | 07:00:00 | LDWA | 08:45:41 | 10:39:00 | 12:39:05 | 14:26:00 | 16:10:00 | 17:59:52 | 18:55:02 | 11:55:02 |
26 | Roger Montgomery | 34 | M | 09:00:00 | Harpenden Arrows | 10:36:42 | 12:29:03 | 14:32:49 | 16:24:35 | 18:08:51 | 19:57:00 | 20:56:35 | 11:56:35 |
27 | Andrew Dineley | 160 | M | 07:00:00 | Army Triathlon Association | 08:44:02 | 10:29:00 | 12:20:18 | 14:01:45 | 15:36:26 | 17:50:08 | 18:57:13 | 11:57:13 |
28 | Simon Moran | 80 | M | 09:00:00 | 10:55:55 | 13:07:30 | 15:13:15 | 17:01:15 | 18:42:52 | 20:15:31 | 21:04:02 | 12:04:02 | |
29 | Phil Whiting | 146 | M | 09:00:00 | Norfolk Gazelles | 10:36:30 | 12:38:30 | 14:46:36 | 16:39:30 | 18:28:25 | 20:14:20 | 21:22:22 | 12:22:22 |
30 | Kevin Connolly | 5 | M | 09:00:00 | Newmarket Joggers | 10:42:04 | 12:35:03 | 14:29:12 | 16:35:55 | 18:30:53 | 20:25:19 | 21:22:25 | 12:22:25 |
31 | Mike Francis | 35 | M | 09:00:00 | 10:54:50 | 13:03:43 | 14:57:42 | 16:48:00 | 18:32:31 | 20:19:03 | 21:24:31 | 12:24:31 | |
32 | Melissa Arkinstall | 14 | F | 07:00:00 | 08:54:45 | 11:06:20 | 13:13:13 | 15:01:45 | 16:42:27 | 18:25:19 | 19:26:31 | 12:26:31 | |
33 | Megan Dale | 31 | F | 07:00:00 | 08:54:05 | 11:06:13 | 13:17:06 | 15:01:45 | 16:42:26 | 18:25:27 | 19:26:31 | 12:26:31 | |
34 | Luke Whitwell | 1 | M | 07:00:00 | Felixstowe Road Runners | 08:53:45 | 10:54:10 | 12:46:10 | 14:29:40 | 16:23:35 | 18:25:25 | 19:27:15 | 12:27:15 |
35 | Lawrence Webb | 60 | M | 07:00:00 | 08:54:45 | 10:54:20 | 12:49:57 | 14:38:25 | 16:27:09 | 18:26:02 | 19:28:33 | 12:28:33 | |
36 | Michelle Gordon | 15 | F | 07:00:00 | Felixstowe Road Runners | 08:54:45 | 10:56:10 | 13:05:04 | 14:49:35 | 16:32:21 | 18:34:37 | 19:34:39 | 12:34:39 |
37 | Robert Jones | 69 | M | 07:00:00 | 09:07:22 | 11:14:50 | 13:05:04 | 14:49:35 | 16:32:18 | 18:34:40 | 19:34:40 | 12:34:40 | |
38 | Lisa Elowson | 135 | F | 09:00:00 | 10:45:12 | 12:36:56 | 14:31:39 | 16:58:35 | 18:35:33 | 20:30:36 | 21:36:22 | 12:36:22 | |
39 | Chris Sherwood | 49 | M | 09:00:00 | Leicester Triathlon | 10:45:12 | 12:44:10 | 14:36:39 | 16:51:20 | 18:31:32 | 20:30:32 | 21:36:54 | 12:36:54 |
40 | Robert Dixon | 142 | M | 09:00:00 | 10:54:10 | 12:47:45 | 14:43:21 | 16:42:40 | 18:36:03 | 20:31:29 | 21:38:58 | 12:38:58 | |
41 | Ewan Duckett | 159 | M | 07:00:00 | TRA | 08:45:41 | 10:36:55 | 12:31:33 | 14:28:40 | 16:22:34 | 18:37:00 | 19:42:46 | 12:42:46 |
42 | Tarne Westcott | 127 | M | 09:00:00 | 10:53:59 | 13:12:27 | 15:18:30 | 17:28:00 | 19:10:43 | 20:47:55 | 21:51:58 | 12:51:58 | |
43 | Philip Honeywood | 51 | M | 07:00:00 | 08:52:45 | 10:56:30 | 12:55:59 | 14:54:40 | 16:47:24 | 18:53:41 | 19:55:23 | 12:55:23 | |
44 | Shaun Marsden | 117 | M | 09:00:00 | Farnham Runners | 10:56:50 | 13:04:45 | 14:57:42 | 16:48:00 | 18:34:41 | 20:57:01 | 22:09:20 | 13:09:20 |
45 | Rebecca Evans | 91 | F | 07:00:00 | Sudbury Joggers | 09:09:17 | 11:29:12 | 13:38:55 | 15:45:25 | 17:28:39 | 19:16:28 | 20:10:38 | 13:10:38 |
46 | Christian Gillibrand | 11 | M | 07:00:00 | Sudbury Joggers | 08:57:45 | 10:55:37 | 12:57:53 | 15:06:25 | 17:03:32 | 19:16:31 | 20:11:01 | 13:11:01 |
47 | Miriam Tedder | 61 | F | 07:00:00 | Stopsley Striders | 08:57:11 | 10:59:45 | 12:55:54 | 14:52:20 | 16:47:19 | 19:00:03 | 20:11:18 | 13:11:18 |
48 | Christopher Evans | 46 | M | 07:00:00 | 08:58:41 | 11:00:00 | 12:55:13 | 14:52:25 | 16:47:08 | 19:00:12 | 20:11:50 | 13:11:50 | |
49 | Richard Dickson | 57 | M | 07:00:00 | Ryston Runners | 08:58:10 | 10:59:45 | 13:17:49 | 15:15:30 | 17:09:21 | 19:17:17 | 20:14:52 | 13:14:52 |
50 | Jonathan Davies | 138 | M | 09:00:00 | Datchet Dashers | 10:52:32 | 12:48:35 | 15:19:26 | 17:18:00 | 19:14:39 | 21:10:23 | 22:15:37 | 13:15:37 |
51 | Paul Wigens | 148 | M | 07:00:00 | Woodbridge Shufflers | 08:52:45 | 10:58:10 | 13:00:14 | 14:59:00 | 16:51:00 | 19:01:15 | 20:15:53 | 13:15:53 |
52 | Lauren Buffini | 97 | F | 07:00:00 | 09:11:58 | 11:29:12 | 13:39:21 | 15:37:20 | 17:27:22 | 19:17:22 | 20:18:19 | 13:18:19 | |
53 | Karl Walker | 136 | M | 07:00:00 | 09:09:17 | 11:25:40 | 13:38:14 | 15:31:30 | 17:21:19 | 19:19:06 | 20:20:36 | 13:20:36 | |
54 | Naomi Newton-Fisher | 23 | F | 09:00:00 | 100 Marathon Club | 10:56:00 | 13:10:05 | 15:18:47 | 17:17:00 | 19:06:13 | 21:12:07 | 22:21:29 | 13:21:29 |
55 | Mary Narey | 3 | F | 07:00:00 | Stowmarket Striders | 09:03:10 | 11:10:25 | 13:05:20 | 15:11:30 | 17:02:19 | 19:07:44 | 20:26:39 | 13:26:39 |
56 | Gary Godfrey | 71 | M | 07:00:00 | Harlow RC | 09:09:17 | 11:25:40 | 13:38:14 | 15:32:00 | 17:26:03 | 19:18:21 | 20:26:59 | 13:26:59 |
57 | Jem Smith | 82 | M | 07:00:00 | Sudbury Joggers | 08:57:45 | 10:55:37 | 12:57:59 | 15:06:30 | 17:06:28 | 19:17:50 | 20:27:55 | 13:27:55 |
58 | Cathy Atkinson | 77 | F | 07:00:00 | Manchester Tri | 09:10:58 | 11:31:28 | 13:41:06 | 15:46:25 | 17:36:32 | 19:31:59 | 20:32:39 | 13:32:39 |
59 | Ben Hovanessian | 86 | M | 07:00:00 | 09:10:10 | 11:26:20 | 13:49:58 | 15:56:30 | 17:47:49 | 19:51:12 | 20:55:55 | 13:55:55 | |
60 | Mark Jones | 84 | M | 07:00:00 | 09:10:10 | 11:26:20 | 13:49:58 | 15:57:10 | 17:47:54 | 19:51:13 | 20:55:55 | 13:55:55 | |
61 | Clive Davey | 8 | M | 07:00:00 | Sudbury Joggers | 08:58:50 | 11:01:08 | 13:17:49 | 15:31:00 | 17:33:22 | 19:51:17 | 20:58:21 | 13:58:21 |
62 | Jim Comber | 66 | M | 07:00:00 | Sudbury Joggers | 08:57:45 | 11:01:08 | 13:17:49 | 15:31:00 | 17:33:27 | 19:51:21 | 20:58:21 | 13:58:21 |
63 | Trevor Fulcher | 52 | M | 07:00:00 | 09:07:15 | 11:15:00 | 13:24:25 | 15:49:45 | 17:58:27 | 20:05:00 | 21:03:20 | 14:03:20 | |
64 | Jon Cockrell | 150 | M | 07:00:00 | 09:20:05 | 11:40:25 | 13:51:09 | 15:49:40 | 17:47:46 | 19:45:03 | 21:03:25 | 14:03:25 | |
65 | John Allen | 17 | M | 07:00:00 | 09:06:45 | 11:19:10 | 13:30:18 | 15:23:10 | 17:22:49 | 19:43:40 | 21:04:18 | 14:04:18 | |
66 | Chris Johnson | 164 | M | 07:00:00 | 08:54:05 | 11:06:25 | 13:21:01 | 15:27:50 | 17:21:16 | 19:35:32 | 21:04:32 | 14:04:32 | |
67 | Paul Jackson | 93 | M | 07:00:00 | 09:03:20 | 11:08:30 | 13:20:46 | 15:22:30 | 17:25:53 | 19:52:45 | 21:07:14 | 14:07:14 | |
68 | Gin Craig | 12 | F | 07:00:00 | Sudbury Joggers | 09:09:17 | 11:29:21 | 13:39:21 | 15:45:50 | 17:51:46 | 20:00:45 | 21:14:27 | 14:14:27 |
69 | Tom Burns | 70 | M | 07:00:00 | 09:19:20 | 11:40:25 | 13:54:56 | 16:00:50 | 17:54:13 | 20:02:12 | 21:15:39 | 14:15:39 | |
70 | John Reynolds | 4 | M | 07:00:00 | Felixstowe Road Runners | 08:55:05 | 10:56:10 | 13:19:09 | 15:46:45 | 17:53:15 | 20:04:11 | 21:15:42 | 14:15:42 |
71 | Simon Merrick | 2 | M | 07:00:00 | Felixstowe Road Runners | 08:55:05 | 11:01:35 | 13:19:09 | 15:46:45 | 17:53:16 | 20:04:12 | 21:15:44 | 14:15:44 |
72 | Craig Barnes | 168 | M | 07:00:00 | 08:58:26 | 11:11:05 | 13:21:58 | 15:31:00 | 17:38:55 | 19:58:13 | 21:15:52 | 14:15:52 | |
73 | Sue Albiston | 123 | F | 07:00:00 | Bishops Stortford RC | 09:15:43 | 11:42:35 | 14:00:57 | 16:06:00 | 18:03:22 | 20:04:07 | 21:16:12 | 14:16:12 |
74 | Ian Brazier | 107 | M | 07:00:00 | Springfield Striders | 09:15:30 | 11:42:35 | 14:00:20 | 16:06:00 | 18:03:21 | 20:04:04 | 21:16:16 | 14:16:16 |
75 | Reuben Greet-Smith | 157 | M | 07:00:00 | 09:07:15 | 11:28:25 | 13:41:06 | 16:02:45 | 18:07:14 | 20:16:39 | 21:20:45 | 14:20:45 | |
76 | Claire Woods | 62 | F | 07:00:00 | Bournemouth Joggers | 09:10:38 | 11:33:35 | 13:46:44 | 15:55:00 | 17:48:40 | 20:11:32 | 21:25:37 | 14:25:37 |
77 | Carole Loader | 64 | F | 07:00:00 | Bournemouth Joggers | 09:10:38 | 11:33:35 | 13:46:44 | 15:55:00 | 17:48:47 | 20:11:42 | 21:25:37 | 14:25:37 |
78 | Patricia Everitt | 63 | F | 07:00:00 | Bournemouth Joggers | 09:10:45 | 11:33:50 | 13:48:21 | 15:55:40 | 17:50:09 | 20:12:09 | 21:25:37 | 14:25:37 |
79 | Benjamin Kissel | 163 | M | 07:00:00 | 08:52:40 | 11:08:45 | 13:39:21 | 15:56:20 | 18:01:54 | 20:15:45 | 21:26:58 | 14:26:58 | |
80 | Kevin Stagg | 145 | M | 07:00:00 | Sudbury Joggers | 08:57:45 | 11:08:45 | 13:38:55 | 15:56:20 | 17:57:17 | 20:15:36 | 21:26:59 | 14:26:59 |
81 | Paul Buckle | 72 | M | 07:00:00 | Haverhill RC | 08:54:45 | 11:12:12 | 13:39:21 | 15:56:20 | 18:01:43 | 20:14:44 | 21:27:05 | 14:27:05 |
82 | Russell Rose | 55 | M | 07:00:00 | TRA | 09:06:45 | 11:30:05 | 13:45:58 | 15:55:40 | 17:57:32 | 20:12:52 | 21:27:14 | 14:27:14 |
83 | Sheila Rose | 126 | F | 07:00:00 | Olney Runners | 09:06:45 | 11:30:05 | 13:46:12 | 15:55:40 | 17:58:00 | 20:13:01 | 21:27:14 | 14:27:14 |
84 | Peter Brown | 20 | M | 07:00:00 | 09:07:45 | 11:14:55 | 13:25:17 | 15:31:30 | 17:26:39 | 19:46:59 | 21:31:44 | 14:31:44 | |
85 | Christopher Downes | 104 | M | 07:00:00 | 09:03:10 | 11:06:25 | 13:20:39 | 15:22:15 | 17:21:24 | 19:47:19 | 21:31:44 | 14:31:44 | |
86 | Seb Canderle | 139 | M | 07:00:00 | 09:08:03 | 11:33:05 | 13:49:13 | 15:59:00 | 18:05:48 | 20:21:19 | 21:35:11 | 14:35:11 | |
87 | Mark Adams | 28 | M | 07:00:00 | Irene Athletics Club | 08:56:46 | 11:08:30 | 13:21:02 | 15:31:00 | 17:36:04 | 20:06:07 | 21:36:16 | 14:36:16 |
88 | Steve Combes | 16 | M | 07:00:00 | 08:56:46 | 11:08:25 | 13:21:02 | 15:31:00 | 17:36:14 | 20:06:11 | 21:36:17 | 14:36:17 | |
89 | Paul Cross | 121 | M | 07:00:00 | 09:12:13 | 11:33:05 | 13:48:50 | 15:57:10 | 18:04:11 | 20:20:12 | 21:44:04 | 14:44:04 | |
90 | Nikola Milushev | 88 | M | 07:00:00 | 09:09:17 | 11:26:00 | 13:48:21 | 16:00:15 | 18:05:49 | 20:21:44 | 21:44:29 | 14:44:29 | |
91 | Adam Waller-Toyne | 98 | M | 07:00:00 | 09:08:32 | 11:28:39 | 13:48:50 | 15:58:10 | 18:05:24 | 20:21:24 | 21:44:52 | 14:44:52 | |
92 | Craig Clements | 13 | M | 07:00:00 | Wellingborough & District Athletics Club | 09:09:17 | 11:25:30 | 14:11:30 | 16:34:50 | 18:54:16 | 20:35:16 | 21:47:21 | 14:47:21 |
93 | Christiaan Diem | 103 | M | 07:00:00 | 09:07:45 | 11:30:05 | 13:44:20 | 15:58:05 | 18:09:05 | 20:31:23 | 21:47:23 | 14:47:23 | |
94 | Chris Tavener | 152 | M | 07:00:00 | 09:07:15 | 11:40:25 | 13:49:12 | 16:09:30 | 18:18:19 | 20:34:24 | 21:47:32 | 14:47:32 | |
95 | Adrian Cybriwsky | 166 | M | 07:00:00 | 09:22:40 | 11:44:50 | 14:02:09 | 16:11:00 | 18:22:51 | 20:31:33 | 21:47:54 | 14:47:54 | |
96 | Alun Lucas | 96 | M | 07:00:00 | 09:23:49 | 11:44:55 | 14:01:21 | 16:09:40 | 18:09:39 | 20:35:30 | 21:47:54 | 14:47:54 | |
97 | Lizzie Sandford | 92 | F | 07:00:00 | Sudbury Joggers | 09:09:17 | 11:33:50 | 14:00:20 | 16:20:30 | 18:28:57 | 20:39:46 | 21:47:54 | 14:47:54 |
98 | Mark Beaver | 155 | M | 07:00:00 | Team Trisports | 09:10:45 | 11:29:25 | 13:59:55 | 16:20:25 | 18:28:52 | 20:39:43 | 21:50:04 | 14:50:04 |
99 | Colin Harper | 50 | M | 07:00:00 | 09:07:15 | 11:33:05 | 14:01:48 | 16:14:20 | 18:19:02 | 20:34:12 | 21:50:07 | 14:50:07 | |
100 | Suzanne Cormack | 156 | F | 07:00:00 | 09:08:32 | 11:33:05 | 14:04:30 | 16:14:15 | 18:15:43 | 20:34:17 | 21:50:07 | 14:50:07 | |
101 | Karen Williamson | 36 | F | 07:00:00 | 09:08:32 | 11:33:05 | 14:04:30 | 16:14:15 | 18:15:50 | 20:34:19 | 21:50:07 | 14:50:07 | |
102 | Mark Goodwin | 7 | M | 07:00:00 | Felixstowe Road Runners | 09:09:17 | 11:27:55 | 14:01:48 | 16:29:00 | 18:35:55 | 20:46:11 | 21:52:43 | 14:52:43 |
103 | Joe Delaney | 125 | M | 07:00:00 | 09:08:11 | 11:33:50 | 14:08:46 | 16:22:30 | 18:25:20 | 20:34:31 | 21:56:14 | 14:56:14 | |
104 | Matt Graves | 43 | M | 07:00:00 | 09:23:49 | 11:48:00 | 14:09:59 | 16:22:00 | 18:24:31 | 20:35:08 | 21:56:16 | 14:56:16 | |
105 | Chengboon Lim | 48 | M | 07:00:00 | 09:19:20 | 11:40:25 | 14:04:30 | 16:32:25 | 18:52:20 | 20:54:29 | 22:08:01 | 15:08:01 | |
106 | Colin Harris | 87 | M | 07:00:00 | Wellingborough & District Athletics Club | 09:09:17 | 11:34:15 | 14:11:45 | 16:34:50 | 18:54:27 | 20:54:35 | 22:08:30 | 15:08:30 |
107 | Peter Woods | 39 | M | 07:00:00 | Felixstowe Road Runners | 09:10:58 | 11:27:55 | 14:01:48 | 16:29:00 | 18:35:51 | 20:51:33 | 22:08:59 | 15:08:59 |
108 | Damon Jackson | 134 | M | 07:00:00 | 09:09:59 | 11:33:05 | 14:12:40 | 16:51:10 | 18:43:42 | 20:54:39 | 22:09:06 | 15:09:06 | |
109 | Chris Morledge | 158 | M | 07:00:00 | 08:58:34 | 11:28:12 | 14:11:08 | 16:33:30 | 18:45:30 | 20:54:36 | 22:15:37 | 15:15:37 | |
110 | Nicholas Edwards | 165 | M | 07:00:00 | 09:21:05 | 12:09:50 | 14:54:39 | 17:08:55 | 19:06:12 | 21:12:01 | 22:24:04 | 15:24:04 | |
111 | Becky Gu | 53 | F | 07:00:00 | 09:19:24 | 11:48:04 | 14:14:15 | 16:35:30 | 18:52:24 | 21:23:31 | DNF | ||
112 | Gavin Hinks | 111 | M | 07:00:00 | 09:15:43 | 11:42:35 | 14:02:09 | 16:33:10 | 18:57:22 | 21:23:56 | DNF | ||
113 | Ian Hammett | 149 | M | 09:00:00 | Bedford Harriers | 10:35:04 | 12:24:09 | 13:58:30 | 15:32:00 | 17:18:58 | DNF | ||
114 | Mark Collins | 58 | M | 07:00:00 | 08:58:10 | 11:02:30 | 13:19:37 | 15:24:30 | 17:53:46 | DNF | |||
115 | Jim Lee | 132 | M | 09:00:00 | 10:35:33 | 12:23:35 | 14:22:56 | 16:59:00 | 19:11:43 | DNF | |||
116 | Aaron Robinson | 124 | M | 09:00:00 | 10:53:59 | 13:12:05 | 15:18:40 | 17:28:30 | 19:19:13 | DNF | |||
117 | Sian Barker | 74 | F | 07:00:00 | Haverhill RC | 09:15:59 | 11:53:07 | 14:34:36 | 17:09:20 | 19:24:08 | DNF | ||
118 | Anneli Ostler | 68 | F | 07:00:00 | Felixstowe Road Runners | 09:28:40 | 12:28:10 | 15:19:26 | 17:18:00 | 19:26:49 | DNF | ||
119 | Shirley Fowler | 129 | F | 07:00:00 | Haverhill RC | 09:15:59 | 11:53:04 | 14:31:42 | 17:09:20 | 19:29:23 | DNF | ||
120 | Victoria Rawlinson | 112 | F | 07:00:00 | 09:28:40 | 12:28:10 | 15:15:39 | 17:40:20 | 19:48:23 | DNF | |||
121 | Shelia Clark | 105 | F | 07:00:00 | 09:28:40 | 12:28:10 | 15:15:39 | 17:38:30 | 19:48:38 | DNF | |||
122 | Andrew Wilkinson | 24 | M | 07:00:00 | 09:25:10 | 11:59:00 | 14:34:10 | 17:06:45 | 19:55:41 | DNF | |||
123 | Lisa Dalton | 85 | F | 07:00:00 | Sudbury Joggers | 09:20:45 | 12:02:25 | 14:52:53 | 17:30:35 | 20:01:38 | DNF | ||
124 | Julien Sample | 153 | M | 09:00:00 | 10:35:24 | 12:17:05 | 13:46:30 | 15:42:10 | DNF | ||||
125 | Brian Poore | 106 | M | 07:00:00 | Springfield Striders | 09:15:30 | 11:42:55 | 14:01:49 | 16:25:30 | DNF | |||
126 | Paul Chinn | 144 | M | 09:00:00 | 10:52:32 | 12:46:30 | 14:52:27 | 17:46:00 | DNF | ||||
127 | Thomas Coulthard | 115 | M | 07:00:00 | 09:24:52 | 12:16:07 | 14:54:04 | 17:48:30 | DNF | ||||
128 | Ben Alsford | 167 | M | 07:00:00 | 09:24:52 | 12:16:07 | 14:54:04 | 17:48:30 | DNF | ||||
129 | Paul Dickens | 21 | M | 07:00:00 | 08:44:02 | 10:29:00 | 12:23:32 | DNF | |||||
130 | David Bloore | 27 | M | 07:00:00 | 08:45:36 | 10:36:36 | 12:34:58 | DNF | |||||
131 | Alexander Ladds | 99 | M | 07:00:00 | TRA | 08:56:20 | 11:29:03 | 13:19:38 | DNF | ||||
132 | Richard Mower | 118 | M | 07:00:00 | 08:58:10 | 11:12:45 | 13:29:25 | DNF | |||||
133 | Jonathan Davies | 101 | M | 07:00:00 | 08:56:46 | 11:30:00 | 14:01:49 | DNF | |||||
134 | Ben Norman | 113 | M | 09:00:00 | Higham Harriers | 10:45:21 | 12:36:56 | 15:19:12 | DNF | ||||
135 | Susie Chan | 116 | F | 09:00:00 | Farnham Runners | 10:56:51 | 13:04:45 | 15:36:59 | DNF | ||||
136 | David Gillespie | 120 | M | 07:00:00 | Ely Runners | 09:11:20 | 11:33:35 | DNF | |||||
137 | Chris Cairns | 109 | M | 07:00:00 | 08:58:50 | 11:58:03 | DNF | ||||||
138 | Joshua Oxenbould | 131 | M | 09:00:00 | 10:57:05 | 13:12:35 | DNF | ||||||
139 | Duane Roberts | 59 | M | 09:00:00 | 10:42:04 | 13:13:00 | DNF | ||||||
140 | Catherine Moriarty | 151 | F | 07:00:00 | 09:12:54 | DNF | |||||||
141 | Dharmesh Mistry | 128 | M | 09:00:00 | 10:54:10 | DNF | |||||||
142 | Christine Howard | 6 | F | 09:00:00 | TRA | DNS | |||||||
143 | Nic Footer | 10 | M | 07:00:00 | DNS | ||||||||
144 | Stephen Wright | 19 | M | 07:00:00 | Harwich Runners | DNS | |||||||
145 | Paul Woodward | 22 | M | 07:00:00 | Felixstowe Road Runners | DNS | |||||||
146 | Dee St Ledger | 25 | F | 07:00:00 | Sudbury Joggers | DNS | |||||||
147 | Paul Gwynne | 29 | M | 07:00:00 | Sudbury Joggers | DNS | |||||||
148 | Trevor Dale | 30 | M | 07:00:00 | TRA | DNS | |||||||
149 | Gavin Timms | 32 | M | 07:00:00 | DNS | ||||||||
150 | Michelle Bell | 37 | F | 07:00:00 | DNS | ||||||||
151 | Chris Lonie | 40 | M | 07:00:00 | DNS | ||||||||
152 | Franziska Hippler | 41 | F | 07:00:00 | DNS | ||||||||
153 | Claas Voigt | 42 | M | 07:00:00 | DNS | ||||||||
154 | Kasey Lynch | 44 | F | 07:00:00 | Guernsey Island Athletics | DNS | |||||||
155 | Pam Dyer | 47 | F | 07:00:00 | DNS | ||||||||
156 | Jonathan Cuff | 54 | M | 07:00:00 | DNS | ||||||||
157 | Andrew Moore | 56 | M | 07:00:00 | DNS | ||||||||
158 | Kelly Donnelly | 67 | F | 07:00:00 | DNS | ||||||||
159 | Luke Stevens | 83 | M | 07:00:00 | DNS | ||||||||
160 | James Ashton | 90 | M | 09:00:00 | Norwich Road Runners | DNS | |||||||
161 | Darren Cook | 94 | M | 07:00:00 | Felixstowe Road Runners | DNS | |||||||
162 | Bambi Shaw | 102 | F | 07:00:00 | DNS | ||||||||
163 | Ali Parsons | 108 | F | 07:00:00 | DNS | ||||||||
164 | Dean Oldfield | 130 | M | 09:00:00 | Rugby & Northampton AC | DNS | |||||||
165 | Andrew Rowat | 133 | M | 07:00:00 | Sutton Runners | DNS | |||||||
166 | Malcolm Gordon | 141 | M | 07:00:00 | Reading Joggers | DNS | |||||||
167 | Jonathan Langford | 147 | M | 07:00:00 | DNS | ||||||||
168 | Ian Thomas | 162 | M | 09:00:00 | Norfolk Gazelles | DNS |
You must be logged in to post a comment.